| Year | Trust Receipts (Rupees) | Clinic Receipts (Rupees) | TOTAL (Rupees) |
|---|---|---|---|
| 2016 | 0 | 14,523,380 | 14,523,380 |
| 2017 | 0 | 14,523,380 | 14,523,380 |
| 2018 | 0 | 14,523,380 | 14,523,380 |
| Year | Trust Operations (Rupees) | Clinic Operations (Rupees) | TOTAL (Rupees) |
|---|---|---|---|
| 2016 | 0 | 14,523,380 | 14,523,380 |
| 2017 | 0 | 14,523,380 | 14,523,380 |
| 2018 | 0 | 14,523,380 | 14,523,380 |
Note : Previously we operated under the name of AL REHMAN INTERNATIONAL TRUST. View Previous Finances