| Year | Trust Receipts (Rupees) | Clinic Receipts (Rupees) | TOTAL (Rupees) |
|---|---|---|---|
| 2016 | 0 | 14,523,380 | 14,523,380 |
| 2017 | 0 | 14,523,380 | 14,523,380 |
| 2018 | 0 | 14,523,380 | 14,523,380 |
| Year | Trust Operations (Rupees) | Clinic Operations (Rupees) | TOTAL (Rupees) |
|---|---|---|---|
| 2016 | 0 | 14,523,380 | 14,523,380 |
| 2017 | 0 | 14,523,380 | 14,523,380 |
| 2018 | 0 | 14,523,380 | 14,523,380 |
Note : In the year 2014 Trust has received a Donation in kind of Bunglow at PECHS - Block -6, off: Shahrah-e-Faisal Karachi Valued Rs. 12,266,200 to be used for an exclusive Liver Diseases Facility which is now known as The Liver Foundation